<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kudos for Equity</title>
	<atom:link href="http://igniter.com/post363/feed" rel="self" type="application/rss+xml" />
	<link>http://igniter.com/post363</link>
	<description>Building stuff for a better future, sooner.</description>
	<lastBuildDate>Sat, 07 Aug 2010 07:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Venture capital is not broken. But it could use an alternate incentive structure. &#124; Unstructured Thoughts by Taylor Davidson</title>
		<link>http://igniter.com/post363/comment-page-1#comment-202</link>
		<dc:creator>Venture capital is not broken. But it could use an alternate incentive structure. &#124; Unstructured Thoughts by Taylor Davidson</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://igniter.com/?p=363#comment-202</guid>
		<description>[...] 1) Compensation: Convertible Preferred Shares granted under a Kudos Model. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Compensation: Convertible Preferred Shares granted under a Kudos Model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igniter</title>
		<link>http://igniter.com/post363/comment-page-1#comment-392</link>
		<dc:creator>Igniter</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://igniter.com/?p=363#comment-392</guid>
		<description>you tell us :-)</description>
		<content:encoded><![CDATA[<p>you tell us :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://igniter.com/post363/comment-page-1#comment-391</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://igniter.com/?p=363#comment-391</guid>
		<description>1. Solid justification: framing the discussion around valuation/distribution events is a solid way to keep contributors focused on creating value rather than constantly managing to justify value creation.  Especially since the value created around knowledge work is so variable, adopting longer timeframes will help capture a good measure of time.  &lt;br&gt;&lt;br&gt;My only thought is that the model might not scale as the number of contributors gets larger and as more contributors create value &quot;in the middle&quot;; but then perhaps that&#039;s not a concern, that it&#039;s only necessary to compensate with equity long-standing contributors.&lt;br&gt;&lt;br&gt;2. I&#039;m curious how the option allocation could / should work: does it mean creating a large option pool?  How can the ideal be executed using available corporate structure tools?&lt;br&gt;&lt;br&gt;3. Scaling might be the most important test of the model; perhaps the nature of the way the value is created and the tools used will enable the value distribution process to scale in the same way the value creation process will scale. In any case, it will be fun finding out...&lt;br&gt;&lt;br&gt;And as you know, I&#039;m interested in helping with the Kudos process in whatever way the team feels is valuable...</description>
		<content:encoded><![CDATA[<p>1. Solid justification: framing the discussion around valuation/distribution events is a solid way to keep contributors focused on creating value rather than constantly managing to justify value creation.  Especially since the value created around knowledge work is so variable, adopting longer timeframes will help capture a good measure of time.  </p>
<p>My only thought is that the model might not scale as the number of contributors gets larger and as more contributors create value &#8220;in the middle&#8221;; but then perhaps that&#39;s not a concern, that it&#39;s only necessary to compensate with equity long-standing contributors.</p>
<p>2. I&#39;m curious how the option allocation could / should work: does it mean creating a large option pool?  How can the ideal be executed using available corporate structure tools?</p>
<p>3. Scaling might be the most important test of the model; perhaps the nature of the way the value is created and the tools used will enable the value distribution process to scale in the same way the value creation process will scale. In any case, it will be fun finding out&#8230;</p>
<p>And as you know, I&#39;m interested in helping with the Kudos process in whatever way the team feels is valuable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igniter</title>
		<link>http://igniter.com/post363/comment-page-1#comment-170</link>
		<dc:creator>Igniter</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://igniter.com/?p=363#comment-170</guid>
		<description>you tell us :-)</description>
		<content:encoded><![CDATA[<p>you tell us :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://igniter.com/post363/comment-page-1#comment-169</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://igniter.com/?p=363#comment-169</guid>
		<description>1. Solid justification: framing the discussion around valuation/distribution events is a solid way to keep contributors focused on creating value rather than constantly managing to justify value creation.  Especially since the value created around knowledge work is so variable, adopting longer timeframes will help capture a good measure of time.  &lt;br&gt;&lt;br&gt;My only thought is that the model might not scale as the number of contributors gets larger and as more contributors create value &quot;in the middle&quot;; but then perhaps that&#039;s not a concern, that it&#039;s only necessary to compensate with equity long-standing contributors.&lt;br&gt;&lt;br&gt;2. I&#039;m curious how the option allocation could / should work: does it mean creating a large option pool?  How can the ideal be executed using available corporate structure tools?&lt;br&gt;&lt;br&gt;3. Scaling might be the most important test of the model; perhaps the nature of the way the value is created and the tools used will enable the value distribution process to scale in the same way the value creation process will scale. In any case, it will be fun finding out...&lt;br&gt;&lt;br&gt;And as you know, I&#039;m interested in helping with the Kudos process in whatever way the team feels is valuable...</description>
		<content:encoded><![CDATA[<p>1. Solid justification: framing the discussion around valuation/distribution events is a solid way to keep contributors focused on creating value rather than constantly managing to justify value creation.  Especially since the value created around knowledge work is so variable, adopting longer timeframes will help capture a good measure of time.  </p>
<p>My only thought is that the model might not scale as the number of contributors gets larger and as more contributors create value &#8220;in the middle&#8221;; but then perhaps that&#39;s not a concern, that it&#39;s only necessary to compensate with equity long-standing contributors.</p>
<p>2. I&#39;m curious how the option allocation could / should work: does it mean creating a large option pool?  How can the ideal be executed using available corporate structure tools?</p>
<p>3. Scaling might be the most important test of the model; perhaps the nature of the way the value is created and the tools used will enable the value distribution process to scale in the same way the value creation process will scale. In any case, it will be fun finding out&#8230;</p>
<p>And as you know, I&#39;m interested in helping with the Kudos process in whatever way the team feels is valuable&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
